<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.africanliondatabase.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.africanliondatabase.org/</loc>
		<lastmod>2025-11-18T10:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2025/11/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2023/09/IUCN-ssc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2023/09/Cat-specialist-group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2023/09/EWT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2023/09/Lion-Recovery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2023/09/Nat-Geo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/privacy-policy/</loc>
		<lastmod>2025-11-07T12:30:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/contact-us/</loc>
		<lastmod>2025-11-13T08:06:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/about-the-ald/</loc>
		<lastmod>2025-11-17T07:13:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2025/11/image-about.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2025/11/image-about-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/species-status/</loc>
		<lastmod>2025-11-17T07:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2025/11/Image-Northern-lion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2025/11/image-southern-lion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2025/11/Subspecies_FINAL_20250430-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/distribution/</loc>
		<lastmod>2025-11-17T07:24:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/threats/</loc>
		<lastmod>2025-11-17T07:25:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/survey-status-of-lions-in-africa/</loc>
		<lastmod>2025-11-17T07:26:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/publications-resources/</loc>
		<lastmod>2025-11-17T08:34:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.africanliondatabase.org/project-partners/</loc>
		<lastmod>2025-11-17T08:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.africanliondatabase.org/wp-content/uploads/2025/11/contributors.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->